xref: /freebsd/usr.bin/ncal/tests/regress.r-3m200903-jd-nhl.out (revision 3a92d97ff0f22d21608e1c19b83104c4937523b6)
1    February 2009           March 2009              April 2009
2Mo      33  40  47  54          61  68  75  82  89      96 103 110 117
3Tu      34  41  48  55          62  69  76  83  90      97 104 111 118
4We      35  42  49  56          63  70  77  84      91  98 105 112 119
5Th      36  43  50  57          64  71  78  85      92  99 106 113 120
6Fr      37  44  51  58          65  72  79  86      93 100 107 114
7Sa      38  45  52  59          66  73  80  87      94 101 108 115
8Su  32  39  46  53          60  67  74  81  88      95 102 109 116
9